Top players


Filter by: Keyboard layout    
Has at least game(s)


1901 user43099 124.49 WPM 6 games QWERTY
1902 velocifriend 124.49 WPM 131 games
1903 incendium64 124.48 WPM 24 games QWERTY
1904 miyagawa 124.46 WPM 4663 games QWERTY
1905 pogface 124.42 WPM 128 games QWERTY
1906 kangaroojay 124.41 WPM 27 games QWERTY
1907 inferno 124.37 WPM 1 games QWERTY
1908 user281543 124.36 WPM 11 games
1909 user443722 124.36 WPM 20 games
1910 -snuffles- 124.34 WPM 3 games
1911 ravenstar8998 124.34 WPM 852 games
1912 user810679 124.32 WPM 3 games
1913 user855529 124.31 WPM 34 games
1914 29081999 124.28 WPM 19 games QWERTY
1915 fuerzasarmadasd 124.28 WPM 23 games
1916 scottjalilah74 124.27 WPM 75 games
1917 user210900 124.27 WPM 14 games
1918 lovesickauthor 124.27 WPM 1398 games
1919 eastflatbush 124.25 WPM 28 games
1920 txny 124.24 WPM 25 games
1921 allytypes 124.23 WPM 1071 games
1922 birdeiiman1 124.20 WPM 95 games QWERTY
1923 plasma 124.19 WPM 19 games QWERTY
1924 godoftyping 124.17 WPM 4 games
1925 silencethisloud 124.16 WPM 115 games QWERTY
1926 user48558 124.15 WPM 2 games QWERTY
1927 yoshithecat 124.15 WPM 92 games
1928 frostmore52 124.14 WPM 1246 games
1929 sbollier 124.12 WPM 6 games
1930 ta4inp 124.09 WPM 7 games
1931 schautgunn 124.09 WPM 37 games QWERTY
1932 hankkill 124.08 WPM 14 games
1933 amenimun 124.08 WPM 135 games DVORAK
1934 kcoons 124.07 WPM 9 games QWERTY
1935 asdfaoeuarst 124.06 WPM 149 games DVORAK
1936 user582062 124.05 WPM 389 games
1937 kingdavid 124.04 WPM 392 games QWERTY
1938 thomaspynchon 124.04 WPM 79 games
1939 user93045 124.04 WPM 84 games
1940 jiysus 124.03 WPM 75 games QWERTZ
1941 pentsive 124.03 WPM 145 games QWERTY
1942 lirich90 124.03 WPM 3723 games QWERTY
1943 joshuawa 124.02 WPM 75 games
1944 nikolefou 124.02 WPM 15 games
1945 electricmainlin 124.00 WPM 29 games
1946 drmr 123.98 WPM 1 games
1947 thomyorke 123.97 WPM 29 games
1948 funkymonkey 123.97 WPM 40 games
1949 vylanthe 123.96 WPM 794 games QWERTY
1950 user9212 123.96 WPM 9858 games

This high scores list is based on the wpm average of the last 10 games played.