Top players


Filter by: Keyboard layout    
Has at least game(s)


1601 deercrumbs 128.36 WPM 895 games QWERTY
1602 jaothejao 128.36 WPM 1984 games QWERTY
1603 friday7332 128.35 WPM 80 games
1604 pixel2 128.34 WPM 4 games DVORAK
1605 mrtrevelator 128.33 WPM 15 games
1606 user84614 128.29 WPM 1160 games
1607 jakearrieta 128.28 WPM 29 games
1608 ankank123 128.27 WPM 208 games
1609 napalmcandy 128.24 WPM 80 games QWERTY
1610 joshg2727 128.24 WPM 40 games QWERTY
1611 mclarty 128.23 WPM 3 games QWERTY
1612 freecityrhymes 128.22 WPM 27 games
1613 thegreatwalrus 128.18 WPM 142 games QWERTY
1614 battlesracein 128.17 WPM 29 games
1615 mocseg 128.17 WPM 29 games
1616 megaloler 128.16 WPM 1 games QWERTY
1617 eureka78 128.15 WPM 29 games
1618 user47032 128.13 WPM 70 games DVORAK
1619 terrygross78 128.11 WPM 29 games
1620 fourtet 128.10 WPM 21 games
1621 lindooor 128.08 WPM 25 games
1622 topskies 128.08 WPM 238 games
1623 jypperoni 128.05 WPM 4 games QWERTY
1624 christianfennes 128.04 WPM 57 games
1625 perlence 128.03 WPM 26 games
1626 hin 128.03 WPM 4 games QWERTY
1627 krumbled 127.98 WPM 27 games QWERTY
1628 shadedace 127.96 WPM 18 games
1629 grass 127.95 WPM 1 games
1630 lex.ari 127.94 WPM 23 games QWERTY
1631 luxan 127.93 WPM 242 games QWERTY
1632 user611816 127.92 WPM 3 games
1633 potatofarmer938 127.90 WPM 103 games
1634 user608331 127.90 WPM 1189 games QWERTY
1635 takemura 127.90 WPM 25 games
1636 boothandbrown 127.90 WPM 29 games
1637 aumshinrikyo 127.86 WPM 21 games
1638 viccles 127.84 WPM 10 games QWERTY
1639 -ivy 127.84 WPM 22 games QWERTY
1640 autechreglitch 127.84 WPM 10 games
1641 slowacid 127.84 WPM 28 games
1642 duhnoodler 127.82 WPM 85 games QWERTY
1643 bardiches 127.81 WPM 152 games QWERTY
1644 slowppuku 127.80 WPM 721 games
1645 krey 127.80 WPM 68 games QWERTY
1646 wumboswag 127.80 WPM 32 games QWERTY
1647 miserableusagi 127.79 WPM 9132 games QWERTY
1648 turtlethemoon 127.77 WPM 36 games
1649 notforthrees 127.70 WPM 29 games
1650 nedmemeo 127.70 WPM 107 games

This high scores list is based on the wpm average of the last 10 games played.