Top players


Filter by: Keyboard layout    
Has at least game(s)


1301 gbzaid 133.02 WPM 4990 games QWERTY
1302 lucasbrizuela7 133.00 WPM 214 games QWERTY
1303 kaylesx 133.00 WPM 2 games QWERTY
1304 zararule 132.98 WPM 216 games
1305 eideticcasein 132.97 WPM 29 games
1306 user40438 132.95 WPM 3827 games QWERTY
1307 cicada 132.92 WPM 29 games
1308 milk15 132.91 WPM 1401 games
1309 inflektra 132.90 WPM 8 games
1310 djedtortoise 132.88 WPM 29 games
1311 jeox 132.86 WPM 32 games
1312 noiseking 132.85 WPM 29 games
1313 benzobrist87 132.83 WPM 28 games
1314 loboru 132.81 WPM 1029 games DVORAK
1315 jacksonh22 132.77 WPM 15 games QWERTY
1316 jch 132.75 WPM 7 games
1317 exhaust 132.75 WPM 19 games
1318 ergodox 132.74 WPM 209 games
1319 thewaxen 132.72 WPM 29 games
1320 hacker 132.71 WPM 96 games
1321 kylesthictyping 132.65 WPM 30 games QWERTY
1322 cipater 132.63 WPM 29 games
1323 cornishacid 132.63 WPM 29 games
1324 cubsworldseries 132.59 WPM 32 games
1325 discombobulated 132.58 WPM 120 games Other
1326 biotatumble 132.57 WPM 29 games
1327 xingdom 132.56 WPM 186 games QWERTY
1328 weightofwater 132.54 WPM 29 games
1329 user76644 132.53 WPM 7 games QWERTY
1330 shinfubuki 132.53 WPM 9 games AZERTY
1331 skittles 132.53 WPM 4 games QWERTY
1332 evol 132.52 WPM 29 games
1333 dearthed 132.49 WPM 62 games QWERTY
1334 lisasimpsons 132.48 WPM 28 games
1335 user263163 132.47 WPM 1291 games
1336 uncle_sam_kg 132.46 WPM 6 games DVORAK
1337 stwiker 132.45 WPM 8 games QWERTY
1338 panamerican 132.44 WPM 29 games
1339 dfordeca 132.43 WPM 2 games QWERTY
1340 yellokirby 132.39 WPM 8 games QWERTY
1341 fourtetmorning 132.38 WPM 29 games
1342 kattyfishy 132.38 WPM 37 games QWERTY
1343 kellymacevers 132.37 WPM 28 games
1344 shindouhikaru 132.35 WPM 232 games
1345 fubinaca 132.31 WPM 31 games
1346 analord87 132.30 WPM 30 games
1347 user210693 132.29 WPM 487 games QWERTY
1348 magexcel 132.29 WPM 2 games QWERTY
1349 coolguywhoiscool 132.28 WPM 5 games QWERTY
1350 user597564 132.26 WPM 3 games QWERTZ

This high scores list is based on the wpm average of the last 10 games played.