Rank | 113681 / 333662 |
---|---|
Number of games | 1781 |
Best game | 85.26 |
Recent speed average of the last games |
52.24 |
---|---|
Old speed average of the first games |
50.02 |
All time speed | 59.66 |
Recent accuracy average of the last games |
94.49% |
---|---|
Old accuracy average of the first games |
94.16% |
Adinah Edwards | 57.68 | 96.2% | 6 years, 7 months ago |
---|---|---|---|
Friedrich Nietzsche | 52.14 | 96.1% | 6 years, 7 months ago |
Kevin Phung | 46.53 | 92.6% | 6 years, 7 months ago |
James Ellroy | 39.18 | 93.5% | 6 years, 7 months ago |
Samadhi | 60.03 | 94.9% | 6 years, 7 months ago |
Ann Leckie | 39.29 | 90.6% | 6 years, 7 months ago |
Elizabeth Bishop | 63.00 | 96.4% | 6 years, 7 months ago |
Emily Thorne (Revenge) | 62.07 | 93.1% | 6 years, 7 months ago |
Lucy Heartfilia (Fairy Tail) | 43.16 | 94.0% | 6 years, 7 months ago |
Sophia Bush | 59.28 | 97.4% | 6 years, 7 months ago |
My current WPM is 55. I hope to get 80 WPM by March 18 and 100 WPM by April 20. I consistently practice twice a day for 30 minutes. | |
Last login | 6 years, 8 months ago |
---|---|
Date joined | 6 years, 9 months ago |
Keyboard / Laptop | N/A |
Keyboard mapping | QWERTY |
Computer usage | Too many hours / day |
Quotes | 0 |