Registrerte spillere


2018-07-17 2701love 23.44 WPM 58 spill
2021-11-03 270873 33.58 WPM 1 spill
2023-05-09 2711 41.01 WPM 144 spill
2022-08-22 2718 81.16 WPM 13 spill
2012-06-09 271lastar 32.09 WPM 2 spill
2017-08-15 2721 31.65 WPM 9 spill
2017-05-04 273288 24.69 WPM 3 spill
2017-05-04 274002 43.51 WPM 2 spill
2017-10-15 274015 6.61 WPM 2 spill
2016-09-06 27518 10.11 WPM 4 spill
2019-12-05 27600franklin 7.51 WPM 31 spill
2018-02-08 27740 34.40 WPM 3 spill QWERTY
2016-09-06 27787 7.95 WPM 3 spill
2018-05-24 2780135907 44.25 WPM 645 spill
2015-06-25 27818 43.30 WPM 1 spill
2018-09-11 27836549895 40.39 WPM 9 spill QWERTY
2022-08-25 2790 0.00 WPM N/A
2021-03-02 27hourglass 66.65 WPM 110 spill
2015-12-13 27lindsey 39.24 WPM 5 spill
2020-06-10 27quinti 20.80 WPM 53 spill
2015-12-20 27thlancer 63.59 WPM 5 spill QWERTY
2020-10-02 28101995 18.34 WPM 498 spill QWERTY
2019-09-25 2811400758 30.04 WPM 1 spill QWERTY
2016-08-02 2811579 109.20 WPM 19 spill
2017-05-04 281712 23.78 WPM 5 spill
2014-03-02 2827 5.42 WPM 2 spill
2024-02-08 2828 41.16 WPM 59 spill QWERTY
2017-10-21 283195 0.00 WPM N/A
2017-05-04 286645 25.24 WPM 1 spill QWERTY
2015-11-10 28745 13.67 WPM 25 spill
2020-07-17 28750257 26.40 WPM 1 spill
2017-05-04 288762 25.46 WPM 5 spill
2020-10-24 28ccliff 0.00 WPM N/A
2015-02-10 28ge28 23.13 WPM 1 spill
2018-09-05 28hotguys 22.85 WPM 5 spill
2020-12-10 28marie 37.18 WPM 2 spill
2017-07-11 28parihar 26.42 WPM 19 spill QWERTY
2017-05-04 290313 22.77 WPM 2 spill
2015-06-11 2905 23.41 WPM 2 spill QWERTY
2021-03-11 29057133 45.53 WPM 1 spill
2017-12-15 29081999 124.28 WPM 19 spill QWERTY
2016-09-29 29144 26.48 WPM 22 spill
2016-04-16 2921165 41.18 WPM 64 spill
2012-08-10 292929 16.93 WPM 7 spill
2020-05-07 2931_ephemeral 59.91 WPM 824 spill
2017-05-04 294368 27.54 WPM 3 spill
2017-05-04 297516 60.58 WPM 9 spill
2020-11-18 2987 23.93 WPM 2 spill
2017-05-04 299070 0.00 WPM N/A
2015-11-10 29916a 22.44 WPM 6 spill