Registrerte spillere


2018-10-10 2471023 22.13 WPM 1 spill
2017-05-04 247188 22.88 WPM 1 spill
2018-10-10 2473758 32.93 WPM 1 spill
2022-09-22 247380 20.79 WPM 1 spill
2018-10-10 2473829 17.50 WPM 1 spill
2018-10-10 2473871 23.16 WPM 1 spill
2018-10-10 2473905 32.72 WPM 1 spill
2018-10-10 2474554 29.39 WPM 1 spill
2018-10-10 2475009 46.91 WPM 2 spill
2018-10-10 2475109 25.08 WPM 1 spill
2018-10-10 2475478 31.63 WPM 1 spill
2018-10-10 2476221 17.50 WPM 1 spill
2018-10-10 2476522 26.90 WPM 1 spill
2017-05-04 247711 21.36 WPM 3 spill
2018-10-10 2477239 15.57 WPM 3 spill QWERTY
2018-10-10 2477423 28.43 WPM 1 spill QWERTY
2018-10-10 2477538 19.28 WPM 2 spill
2018-10-10 2478258 26.77 WPM 1 spill
2018-10-10 2478282 26.34 WPM 2 spill
2017-05-04 247890 19.17 WPM 3 spill
2017-05-04 247904 0.00 WPM N/A
2015-07-11 247meyer 42.10 WPM 4 spill QWERTY
2019-12-17 247pharmacymart 0.00 WPM N/A QWERTY
2018-10-10 2487296 25.16 WPM 1 spill
2018-10-10 2488967 23.21 WPM 2 spill
2017-11-20 2489197 0.00 WPM N/A
2020-05-14 249569 93.86 WPM 33 spill
2017-05-04 249630 36.46 WPM 4 spill
2019-08-14 24968514 14.59 WPM 4 spill
2015-08-28 24chensamuel 15.58 WPM 2 spill
2015-08-28 24ellilanden 9.85 WPM 3 spill
2014-07-29 24frames 55.56 WPM 1 spill QWERTY
2018-07-12 24free 24.21 WPM 1 spill
2022-05-09 24kasmlea 76.34 WPM 238 spill QWERTY
2018-01-25 24lilopez 20.72 WPM 1 spill
2020-04-27 24longk 41.22 WPM 38 spill
2019-11-21 24mashle 54.43 WPM 31 spill
2018-10-31 24mbortizyoung 52.89 WPM 12 spill
2023-09-11 24millera 0.00 WPM N/A
2021-09-15 24nick 40.79 WPM 31 spill QWERTY
2019-04-12 24pmilby 39.75 WPM 21 spill
2016-03-03 24ratcma 0.00 WPM N/A QWERTY
2016-03-02 24theinz 25.13 WPM 1 spill
2013-07-22 24thwonder 62.98 WPM 544 spill QWERTY
2017-11-19 24weavern 16.35 WPM 2 spill QWERTY
2022-03-27 24weie 0.00 WPM N/A
2017-06-08 24wiggtya 27.23 WPM 1 spill QWERTY
2019-11-19 24xingz 107.15 WPM 3 spill
2023-10-25 24zrice 77.40 WPM 70 spill
2019-02-01 250154 19.34 WPM 9 spill