Registrerte spillere


2022-10-13 22-11053 38.58 WPM 1 spill
2017-10-16 2202738246liliana 32.78 WPM 2 spill QWERTY
2016-10-25 22122 59.26 WPM 16 spill
2024-02-23 2213051160 23.91 WPM 4 spill
2017-10-31 221542 35.17 WPM 19 spill QWERTY
2015-09-13 2215948 33.61 WPM 2 spill QWERTY
2012-08-04 222108 51.83 WPM 3 spill QWERTY
2015-09-25 22222sssssss 0.00 WPM N/A
2022-11-21 2222dcc 62.54 WPM 2 spill
2016-05-10 222sucram 62.95 WPM 891 spill QWERTY
2018-03-11 2234 17.50 WPM 1 spill
2023-06-17 22368840877 0.00 WPM N/A
2018-09-18 223953y 9.85 WPM 33 spill
2018-09-24 224303 68.04 WPM 98 spill
2019-02-03 2244 24.33 WPM 12 spill
2016-03-21 2247361 27.28 WPM 1 spill QWERTY
2018-08-21 225716 37.71 WPM 36 spill
2020-08-28 225tracey 92.30 WPM 77 spill QWERTY
2014-12-22 228bct 63.78 WPM 2388 spill QWERTY
2020-07-28 229251 52.52 WPM 221 spill QWERTY
2015-09-25 22abeisel 17.90 WPM 5 spill QWERTY
2015-09-25 22achinnici 27.02 WPM 6 spill
2015-03-15 22acook 15.52 WPM 9 spill QWERTY
2016-04-15 22adeamtyler 23.43 WPM 1 spill
2015-09-09 22aeadcox 24.53 WPM 1 spill
2017-08-29 22arvino 33.71 WPM 13 spill
2015-09-03 22atchchristop 1.55 WPM 4 spill
2015-09-25 22atumbleson 21.86 WPM 5 spill
2019-02-07 22avargas 25.00 WPM 2 spill
2015-09-25 22boleary 17.50 WPM 2 spill
2018-08-24 22boylcaitlyn 25.51 WPM 23 spill
2018-01-21 22catherinev 91.48 WPM 430 spill QWERTY
2018-08-27 22connnatalia 20.59 WPM 6 spill
2015-06-12 22dianesparky 83.56 WPM 35 spill
2015-09-25 22dkemble 17.59 WPM 4 spill
2018-12-11 22f63193 45.79 WPM 58 spill QWERTY
2018-01-31 22football 24.76 WPM 20 spill
2015-09-03 22georanthony 11.26 WPM 5 spill
2016-11-03 22gmartens 53.96 WPM 58 spill QWERTY
2018-03-07 22gmartenscv 61.00 WPM 35 spill QWERTY
2019-02-25 22gmcneal 13.71 WPM 2 spill
2015-09-15 22harpkiara 19.92 WPM 1 spill
2022-04-16 22hojas 0.00 WPM N/A
2016-05-19 22hordconnor 18.69 WPM 1 spill QWERTY
2015-09-25 22imorra 22.59 WPM 5 spill
2022-04-10 22ispencer 59.95 WPM 499 spill QWERTY
2015-09-25 22jgiannotto 22.50 WPM 6 spill QWERTY
2015-09-25 22jscharaldi 17.69 WPM 4 spill
2019-10-15 22kay22 25.50 WPM 28 spill
2015-09-03 22keckhaylee 24.84 WPM 5 spill