Registrerte spillere


2015-11-01 19elizabethtunnell 27.03 WPM 4 spill QWERTY
2020-10-01 19fifty 21.30 WPM 3 spill
2015-06-04 19fleming 48.85 WPM 1 spill QWERTY
2013-01-26 19gardnjazr 35.63 WPM 4 spill QWERTY
2016-01-19 19garrecol 34.37 WPM 2 spill QWERTY
2016-01-06 19gonzaseb 26.43 WPM 4 spill
2017-10-16 19hecht87 61.58 WPM 4 spill
2016-01-08 19hernaale 31.24 WPM 2 spill
2016-06-13 19herrera88rs 32.61 WPM 7 spill
2017-09-15 19icaldwell 62.49 WPM 6 spill QWERTY
2012-05-23 19langloisg 9.68 WPM 1 spill
2016-01-15 19linusb 73.84 WPM 3 spill QWERTY
2012-02-01 19lover 36.32 WPM 7 spill
2016-01-19 19lueckkar 35.14 WPM 3 spill
2019-07-23 19mcgurkc 45.55 WPM 27 spill QWERTY
2016-08-08 19mhenderson 50.13 WPM 186 spill QWERTY
2016-04-19 19nanci58 63.08 WPM 15 spill QWERTY
2016-01-06 19pottsaxt 31.01 WPM 1 spill QWERTY
2016-01-19 19riecknat 43.11 WPM 2 spill QWERTY
2017-01-12 19rli 68.77 WPM 218 spill
2015-09-29 19saisai89 35.36 WPM 1 spill QWERTY
2016-04-06 19sarahschultz 31.05 WPM 2 spill QWERTY
2016-11-13 19shuvo95 40.55 WPM 39 spill
2016-01-08 19smithkel 23.04 WPM 2 spill QWERTY
2016-01-19 19spondall 48.82 WPM 4 spill
2020-06-29 19taideng85 1.86 WPM 2 spill
2016-01-19 19warrelat 32.66 WPM 5 spill
2017-02-08 19woodw 58.81 WPM 104 spill
2016-04-05 19yeingste 29.75 WPM 1 spill
2016-01-06 19zhylkkat 19.97 WPM 2 spill QWERTY
2018-12-18 19_rvijayakumar 0.00 WPM N/A QWERTY
2012-04-02 1a2b 0.00 WPM N/A Other
2024-08-15 1a2b3c 0.00 WPM N/A
2017-12-20 1a2x 17.50 WPM 1 spill
2017-03-06 1alexandria 27.01 WPM 90 spill
2015-12-15 1alfonso4 70.79 WPM 690 spill QWERTY
2023-07-10 1amelia200 0.00 WPM N/A
2023-05-31 1amkar3n 30.89 WPM 11 spill
2017-06-01 1amtyping 25.99 WPM 67 spill QWERTY
2020-02-24 1amyagnikji 52.46 WPM 79 spill QWERTY
2019-10-09 1am_wanda 36.43 WPM 5 spill QWERTY
2020-09-20 1angelina 42.79 WPM 3 spill QWERTY
2020-03-08 1anya1 41.63 WPM 507 spill QWERTY
2021-02-14 1ariel 33.04 WPM 2 spill
2017-01-13 1bjpulham 31.37 WPM 3 spill
2023-01-13 1blackpup 53.74 WPM 59 spill QWERTY
2019-09-19 1blazepatrick1 73.61 WPM 52 spill
2011-11-28 1bondda 57.18 WPM 99 spill
2013-08-27 1bonnie 42.33 WPM 18 spill QWERTY
2013-07-16 1bos 12.36 WPM 25 spill